Long Island Football -- Varsity Standings - 2012-13
Search Results: 2012 - 2013 Football -- Varsity
Filter by Conference
Conference I
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Farmingdale | 7 1 0 | 10 2 0 | 11/29/12 L 14-31 | - |
| Oceanside | 7 1 0 | 8 2 0 | 11/15/12 L 67-27 | - |
| Baldwin | 6 2 0 | 8 3 0 | 11/23/12 L 21-9 | - |
| East Meadow | 6 3 0 | 6 3 0 | 11/10/12 L 29-43 | - |
| Massapequa | 6 3 0 | 6 4 0 | 11/15/12 L 12-9 | - |
| Uniondale | 5 3 0 | 5 4 0 | 11/10/12 L 28-0 | - |
| Syosset | 4 4 0 | 4 5 0 | 11/10/12 L 49-24 | - |
| Plainview JFK | 4 4 0 | 4 5 0 | 11/10/12 L 28-0 | - |
| Valley Stream Central | 2 6 0 | 2 6 0 | 10/27/12 L 41-6 | - |
| Hempstead | 1 7 0 | 1 7 0 | 10/27/12 L 31-12 | - |
| Freeport | 1 7 0 | 1 7 0 | 10/27/12 L 44-18 | - |
| Hicksville | 0 8 0 | 0 8 0 | 10/27/12 L 35-0 | - |
Conference II
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Garden City | 7 1 0 | 11 1 0 | 12/01/12 W 16-29 | - |
| MacArthur | 7 1 0 | 8 2 0 | 11/17/12 L 14-13 | - |
| Wantagh | 6 2 0 | 8 3 0 | 11/25/12 L 21-17 | - |
| Carey | 6 2 0 | 7 3 0 | 11/17/12 L 18-22 | - |
| Long Beach | 5 3 0 | 5 4 0 | 11/10/12 L 35-13 | - |
| Elmont | 4 4 0 | 4 5 0 | 11/10/12 L 22-16 | - |
| Mepham | 4 4 0 | 4 5 0 | 11/10/12 L 33-7 | - |
| Bellmore JFK | 3 5 0 | 3 6 0 | 11/10/12 L 42-6 | - |
| Westbury | 2 6 0 | 2 6 0 | 10/26/12 W 46-32 | - |
| Herricks | 2 6 0 | 2 6 0 | 10/27/12 L 41-12 | - |
| New Hyde Park | 1 7 0 | 1 7 0 | 10/26/12 L 46-32 | - |
| Calhoun | 1 7 0 | 1 7 0 | 10/27/12 L 30-14 | - |
Conference III
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Lawrence | 8 0 0 | 12 0 0 | 11/30/12 W 21-20 | - |
| Glen Cove | 7 1 0 | 8 2 0 | 11/16/12 L 34-27 | - |
| Plainedge | 6 2 0 | 8 3 0 | 11/23/12 L 54-21 | - |
| Valley Stream South | 5 3 0 | 6 4 0 | 11/16/12 L 7-62 | - |
| South Side | 4 4 0 | 4 4 0 | 10/27/12 L 26-0 | - |
| North Shore | 4 4 0 | 4 4 0 | 10/27/12 L 7-34 | - |
| Lynbrook | 4 4 0 | 4 5 0 | 11/10/12 L 54-41 | - |
| Manhasset | 4 4 0 | 4 5 0 | 11/10/12 L 26-13 | - |
| Hewlett | 4 4 0 | 4 5 0 | 11/10/12 L 33-12 | - |
| Floral Park | 3 5 0 | 3 5 0 | 10/27/12 L 7-34 | - |
| Bethpage | 3 5 0 | 3 6 0 | 11/10/12 L 50-0 | - |
| Sewanhaka | 2 6 0 | 2 6 0 | 10/27/12 L 32-21 | - |
| Division | 2 6 0 | 2 6 0 | 10/27/12 W 18-35 | - |
| Carle Place / Wheatley | 0 0 0 | 0 0 0 | - |
Conference IV
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Seaford | 8 0 0 | 9 1 0 | 11/17/12 L 17-21 | - |
| West Hempstead | 7 1 0 | 8 2 0 | 11/17/12 L 45-16 | - |
| Roosevelt | 7 2 0 | 10 3 0 | 12/01/12 L 48-18 | - |
| Valley Stream North | 5 3 0 | 7 4 0 | 11/25/12 L 21-26 | - |
| Mineola | 5 3 0 | 5 4 0 | 11/10/12 L 41-10 | - |
| Locust Valley | 4 4 0 | 4 5 0 | 11/10/12 L 61-40 | - |
| Clarke | 4 4 0 | 4 5 0 | 11/10/12 L 41-7 | - |
| Island Trees | 4 5 0 | 4 6 0 | 11/10/12 L 44-0 | - |
| Cold Spring Harbor | 2 6 0 | 2 6 0 | 10/27/12 L 38-6 | - |
| East Rockaway | 2 6 0 | 2 6 0 | 10/27/12 W 18-28 | - |
| Oyster Bay | 1 7 0 | 1 7 0 | 10/27/12 L 18-28 | - |
| Malverne | 0 8 0 | 0 8 0 | 10/27/12 L 7-43 | - |
Nassau Conference V
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Long Island Lutheran | 6 0 0 | 7 0 0 | 10/20/12 W 42-12 | - |
| Port Washington | 6 1 0 | 7 1 0 | 10/27/12 W 26-20 | - |
| Jericho | 4 3 0 | 5 3 0 | 10/27/12 L 26-20 | - |
| Friends Academy | 3 3 0 | 3 3 0 | 10/27/12 W 36-34 | - |
| Roslyn | 3 4 0 | 3 4 0 | 10/27/12 W 48-14 | - |
| Great Neck South | 2 6 0 | 2 6 0 | 10/27/12 L 36-34 | - |
| Great Neck North | 2 6 0 | 2 6 0 | 10/27/12 L 48-14 | - |
| St. Dominic | 0 3 0 | 0 6 0 | 10/20/12 L 42-12 | - |
Division I
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Connetquot | 7 0 0 | 9 2 0 | 11/17/12 L 28-33 | - |
| Floyd | 6 2 0 | 10 3 0 | 11/29/12 W 14-31 | - |
| Northport | 6 2 0 | 6 3 0 | 11/12/12 L 7-18 | - |
| Commack | 6 2 0 | 6 3 0 | 11/10/12 L 48-28 | - |
| Sachem North | 5 2 0 | 7 3 0 | 11/16/12 L 32-7 | - |
| Ward Melville | 5 3 0 | 5 4 0 | 11/10/12 L 39-7 | - |
| Sachem East | 4 4 0 | 6 5 0 | 11/25/12 L 61-27 | - |
| Bay Shore | 4 4 0 | 4 5 0 | 11/09/12 L 24-7 | - |
| Half Hollow Hills East | 3 5 0 | 3 5 0 | 10/27/12 L 35-0 | - |
| Longwood | 3 5 0 | 3 5 0 | 10/27/12 W 24-30 | - |
| Patchogue-Medford | 3 5 0 | 3 5 0 | 10/27/12 L 42-17 | - |
| Lindenhurst | 2 6 0 | 2 6 0 | 10/26/12 L 7-41 | - |
| Brentwood | 1 7 0 | 1 7 0 | 10/27/12 L 0-21 | - |
| Central Islip | 0 8 0 | 0 8 0 | 10/27/12 L 24-30 | - |
Division II
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| West Islip | 8 0 0 | 8 1 0 | 11/10/12 L 19-20 | - |
| East Islip | 7 1 0 | 8 2 0 | 11/17/12 L 41-52 | - |
| Riverhead | 7 2 0 | 10 3 0 | 12/01/12 L 16-29 | - |
| North Babylon | 5 3 0 | 7 4 0 | 11/25/12 L 52-20 | - |
| Smithtown East | 5 3 0 | 5 4 0 | 11/10/12 L 14-35 | - |
| Whitman | 4 4 0 | 4 5 0 | 11/10/12 L 36-13 | - |
| Smithtown West | 4 4 0 | 4 5 0 | 11/10/12 L 23-0 | - |
| West Babylon | 4 5 0 | 5 6 0 | 11/17/12 L 30-14 | - |
| Newfield | 3 5 0 | 3 5 0 | 10/27/12 L 13-41 | - |
| Half Hollow Hills West | 1 7 0 | 1 7 0 | 10/27/12 L 7-28 | - |
| Centereach | 1 7 0 | 1 7 0 | 10/26/12 L 0-41 | - |
| Copiague | 0 8 0 | 0 8 0 | 10/26/12 L 34-55 | - |
Division III
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Sayville | 8 0 0 | 11 1 0 | 11/30/12 L 21-20 | - |
| Miller Place | 7 1 0 | 8 2 0 | 11/17/12 L 14-19 | - |
| Huntington | 6 2 0 | 7 3 0 | 11/17/12 L 41-14 | - |
| Westhampton | 5 3 0 | 7 4 0 | 11/25/12 L 36-7 | - |
| Kings Park | 5 3 0 | 5 4 0 | 11/10/12 L 27-12 | - |
| Comsewogue | 4 4 0 | 4 5 0 | 11/09/12 L 6-0 | - |
| Bellport | 4 4 0 | 4 5 0 | 11/10/12 L 44-7 | - |
| Amityville | 4 4 0 | 4 5 0 | 11/10/12 L 48-8 | - |
| Rocky Point | 3 5 0 | 3 5 0 | 10/27/12 W 32-33 | - |
| Harborfields | 3 5 0 | 3 5 0 | 10/27/12 L 14-22 | - |
| Eastport-South Manor | 2 6 0 | 2 6 0 | 10/26/12 L 20-41 | - |
| Hauppauge | 2 6 0 | 2 6 0 | 10/26/12 L 21-7 | - |
| Islip | 2 6 0 | 2 6 0 | 10/27/12 W 14-22 | - |
| Deer Park | 1 7 0 | 1 7 0 | 10/26/12 L 7-35 | - |
Division IV
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Babylon | 8 0 0 | 12 0 0 | 12/01/12 W 48-18 | - |
| Mt. Sinai | 7 1 0 | 9 2 0 | 11/26/12 L 21-7 | - |
| Mercy | 6 2 0 | 7 3 0 | 11/17/12 L 49-12 | - |
| Shoreham-Wading River | 6 2 0 | 7 3 0 | 11/16/12 L 21-0 | - |
| Hampton Bays | 6 2 0 | 6 3 0 | 11/10/12 L 21-22 | - |
| Stony Brook | 5 3 0 | 5 4 0 | 11/10/12 L 35-12 | - |
| Glenn | 4 4 0 | 4 5 0 | 11/10/12 L 20-14 | - |
| Southampton | 3 5 0 | 3 5 0 | 10/27/12 W 20-26 | - |
| Bayport-Blue Point | 3 5 0 | 3 5 0 | 10/27/12 W 0-47 | - |
| Wyandanch | 2 6 0 | 2 6 0 | 10/27/12 L 0-47 | - |
| Port Jefferson | 2 6 0 | 2 6 0 | 10/27/12 L 14-43 | - |
| East Hampton / Bridgehampton / Pierson | 1 5 0 | 1 5 0 | 10/26/12 W 14-33 | - |
| Center Moriches | 1 7 0 | 1 7 0 | 10/26/12 L 0-34 | - |
| Greenport / Southold / Mattituck / SI | 0 8 0 | 0 8 0 | 10/27/12 L 20-26 | - |
CHSFL AAA-AA
| Conference | Overall | ||||||
| Team | WLT | WLT | PF | PA | PPs | Last Game | Next Game |
| St. Anthony's | 5 1 0 | 8 3 0 | 343 | 210 | 144.87 | 12/01/12 L 16-17 | 11/21/13 |
| Iona Prep | 6 1 0 | 8 2 0 | 268 | 278 | 143.87 | 11/24/12 L 16-41 | - |
| Chaminade | 5 1 0 | 10 1 0 | 265 | 241 | 141.44 | 12/01/12 W 16-17 | - |
| St. Joseph by-the-Sea | 6 1 0 | 8 2 0 | 295 | 261 | 122.02 | 11/24/12 L 35-8 | - |
| Stepinac | 2 4 0 | 4 6 0 | 239 | 187 | 110.87 | 10/06/12 L 35-14 | - |
| Holy Cross | 3 4 0 | 5 5 0 | 168 | 170 | 109.87 | 11/18/12 L 21-0 | - |
| Xaverian | 2 5 0 | 2 7 0 | 308 | 209 | 106.15 | 10/26/12 L 45-6 | - |
| Monsignor Farrell | 1 2 0 | 2 7 0 | 233 | 212 | 97.44 | 11/17/12 L 42-0 | - |
| Mount St. Michael | 2 4 0 | 2 6 0 | 198 | 204 | 96.44 | 10/27/12 W 30-20 | - |
| Fordham Prep | 2 5 0 | 3 7 0 | 254 | 263 | 94.01 | 10/13/12 L 17-20 | - |
| Holy Trinity | 2 5 0 | 3 6 0 | 231 | 237 | 88.73 | 11/18/12 L 6-52 | 11/21/13 |
| Kellenberg | 2 5 0 | 3 7 0 | 287 | 252 | 82.45 | 11/24/12 L 18-34 | - |
CHSFL AA-A
| Conference | Overall | |||||
| Team | WLT | WLT | PF | PA | Last Game | Next Game |
| St. Francis Prep | 7 0 0 | 7 3 0 | 299 | 291 | 11/17/12 L 42-41 | - |
| St. John the Baptist | 6 1 0 | 9 2 0 | 242 | 262 | 12/01/12 L 35-14 | - |
| Xavier | 5 2 0 | 9 2 0 | 293 | 267 | 12/01/12 W 35-14 | - |
| Cardinal Hayes | 4 3 0 | 5 4 0 | 259 | 193 | 10/20/12 L 12-20 | - |
| Bishop Ford | 3 4 0 | 5 4 0 | 255 | 140 | 10/27/12 L 43-14 | - |
| St. Peter's | 2 5 0 | 2 7 0 | 211 | 213 | 10/07/12 L 14-48 | - |
| Christ the King | 1 6 0 | 3 7 0 | 292 | 195 | 10/13/12 L 36-14 | - |
| Cardinal Spellman | 0 7 0 | 0 9 0 | 180 | 187 | 09/30/12 L 36-6 | - |
Conference I
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Farmingdale | 7 1 0 | 10 2 0 | 11/29/12 L 14-31 | - |
| Oceanside | 7 1 0 | 8 2 0 | 11/15/12 L 67-27 | - |
| Baldwin | 6 2 0 | 8 3 0 | 11/23/12 L 21-9 | - |
| East Meadow | 6 3 0 | 6 3 0 | 11/10/12 L 29-43 | - |
| Massapequa | 6 3 0 | 6 4 0 | 11/15/12 L 12-9 | - |
| Uniondale | 5 3 0 | 5 4 0 | 11/10/12 L 28-0 | - |
| Syosset | 4 4 0 | 4 5 0 | 11/10/12 L 49-24 | - |
| Plainview JFK | 4 4 0 | 4 5 0 | 11/10/12 L 28-0 | - |
| Valley Stream Central | 2 6 0 | 2 6 0 | 10/27/12 L 41-6 | - |
| Hempstead | 1 7 0 | 1 7 0 | 10/27/12 L 31-12 | - |
| Freeport | 1 7 0 | 1 7 0 | 10/27/12 L 44-18 | - |
| Hicksville | 0 8 0 | 0 8 0 | 10/27/12 L 35-0 | - |
Conference II
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Garden City | 7 1 0 | 11 1 0 | 12/01/12 W 16-29 | - |
| MacArthur | 7 1 0 | 8 2 0 | 11/17/12 L 14-13 | - |
| Wantagh | 6 2 0 | 8 3 0 | 11/25/12 L 21-17 | - |
| Carey | 6 2 0 | 7 3 0 | 11/17/12 L 18-22 | - |
| Long Beach | 5 3 0 | 5 4 0 | 11/10/12 L 35-13 | - |
| Elmont | 4 4 0 | 4 5 0 | 11/10/12 L 22-16 | - |
| Mepham | 4 4 0 | 4 5 0 | 11/10/12 L 33-7 | - |
| Bellmore JFK | 3 5 0 | 3 6 0 | 11/10/12 L 42-6 | - |
| Westbury | 2 6 0 | 2 6 0 | 10/26/12 W 46-32 | - |
| Herricks | 2 6 0 | 2 6 0 | 10/27/12 L 41-12 | - |
| New Hyde Park | 1 7 0 | 1 7 0 | 10/26/12 L 46-32 | - |
| Calhoun | 1 7 0 | 1 7 0 | 10/27/12 L 30-14 | - |
Conference III
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Lawrence | 8 0 0 | 12 0 0 | 11/30/12 W 21-20 | - |
| Glen Cove | 7 1 0 | 8 2 0 | 11/16/12 L 34-27 | - |
| Plainedge | 6 2 0 | 8 3 0 | 11/23/12 L 54-21 | - |
| Valley Stream South | 5 3 0 | 6 4 0 | 11/16/12 L 7-62 | - |
| South Side | 4 4 0 | 4 4 0 | 10/27/12 L 26-0 | - |
| North Shore | 4 4 0 | 4 4 0 | 10/27/12 L 7-34 | - |
| Lynbrook | 4 4 0 | 4 5 0 | 11/10/12 L 54-41 | - |
| Manhasset | 4 4 0 | 4 5 0 | 11/10/12 L 26-13 | - |
| Hewlett | 4 4 0 | 4 5 0 | 11/10/12 L 33-12 | - |
| Floral Park | 3 5 0 | 3 5 0 | 10/27/12 L 7-34 | - |
| Bethpage | 3 5 0 | 3 6 0 | 11/10/12 L 50-0 | - |
| Sewanhaka | 2 6 0 | 2 6 0 | 10/27/12 L 32-21 | - |
| Division | 2 6 0 | 2 6 0 | 10/27/12 W 18-35 | - |
| Carle Place / Wheatley | 0 0 0 | 0 0 0 | - |
Conference IV
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Seaford | 8 0 0 | 9 1 0 | 11/17/12 L 17-21 | - |
| West Hempstead | 7 1 0 | 8 2 0 | 11/17/12 L 45-16 | - |
| Roosevelt | 7 2 0 | 10 3 0 | 12/01/12 L 48-18 | - |
| Valley Stream North | 5 3 0 | 7 4 0 | 11/25/12 L 21-26 | - |
| Mineola | 5 3 0 | 5 4 0 | 11/10/12 L 41-10 | - |
| Locust Valley | 4 4 0 | 4 5 0 | 11/10/12 L 61-40 | - |
| Clarke | 4 4 0 | 4 5 0 | 11/10/12 L 41-7 | - |
| Island Trees | 4 5 0 | 4 6 0 | 11/10/12 L 44-0 | - |
| Cold Spring Harbor | 2 6 0 | 2 6 0 | 10/27/12 L 38-6 | - |
| East Rockaway | 2 6 0 | 2 6 0 | 10/27/12 W 18-28 | - |
| Oyster Bay | 1 7 0 | 1 7 0 | 10/27/12 L 18-28 | - |
| Malverne | 0 8 0 | 0 8 0 | 10/27/12 L 7-43 | - |
Nassau Conference V
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Long Island Lutheran | 6 0 0 | 7 0 0 | 10/20/12 W 42-12 | - |
| Port Washington | 6 1 0 | 7 1 0 | 10/27/12 W 26-20 | - |
| Jericho | 4 3 0 | 5 3 0 | 10/27/12 L 26-20 | - |
| Friends Academy | 3 3 0 | 3 3 0 | 10/27/12 W 36-34 | - |
| Roslyn | 3 4 0 | 3 4 0 | 10/27/12 W 48-14 | - |
| Great Neck South | 2 6 0 | 2 6 0 | 10/27/12 L 36-34 | - |
| Great Neck North | 2 6 0 | 2 6 0 | 10/27/12 L 48-14 | - |
| St. Dominic | 0 3 0 | 0 6 0 | 10/20/12 L 42-12 | - |
Division I
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Connetquot | 7 0 0 | 9 2 0 | 11/17/12 L 28-33 | - |
| Floyd | 6 2 0 | 10 3 0 | 11/29/12 W 14-31 | - |
| Northport | 6 2 0 | 6 3 0 | 11/12/12 L 7-18 | - |
| Commack | 6 2 0 | 6 3 0 | 11/10/12 L 48-28 | - |
| Sachem North | 5 2 0 | 7 3 0 | 11/16/12 L 32-7 | - |
| Ward Melville | 5 3 0 | 5 4 0 | 11/10/12 L 39-7 | - |
| Sachem East | 4 4 0 | 6 5 0 | 11/25/12 L 61-27 | - |
| Bay Shore | 4 4 0 | 4 5 0 | 11/09/12 L 24-7 | - |
| Half Hollow Hills East | 3 5 0 | 3 5 0 | 10/27/12 L 35-0 | - |
| Longwood | 3 5 0 | 3 5 0 | 10/27/12 W 24-30 | - |
| Patchogue-Medford | 3 5 0 | 3 5 0 | 10/27/12 L 42-17 | - |
| Lindenhurst | 2 6 0 | 2 6 0 | 10/26/12 L 7-41 | - |
| Brentwood | 1 7 0 | 1 7 0 | 10/27/12 L 0-21 | - |
| Central Islip | 0 8 0 | 0 8 0 | 10/27/12 L 24-30 | - |
Division II
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| West Islip | 8 0 0 | 8 1 0 | 11/10/12 L 19-20 | - |
| East Islip | 7 1 0 | 8 2 0 | 11/17/12 L 41-52 | - |
| Riverhead | 7 2 0 | 10 3 0 | 12/01/12 L 16-29 | - |
| North Babylon | 5 3 0 | 7 4 0 | 11/25/12 L 52-20 | - |
| Smithtown East | 5 3 0 | 5 4 0 | 11/10/12 L 14-35 | - |
| Whitman | 4 4 0 | 4 5 0 | 11/10/12 L 36-13 | - |
| Smithtown West | 4 4 0 | 4 5 0 | 11/10/12 L 23-0 | - |
| West Babylon | 4 5 0 | 5 6 0 | 11/17/12 L 30-14 | - |
| Newfield | 3 5 0 | 3 5 0 | 10/27/12 L 13-41 | - |
| Half Hollow Hills West | 1 7 0 | 1 7 0 | 10/27/12 L 7-28 | - |
| Centereach | 1 7 0 | 1 7 0 | 10/26/12 L 0-41 | - |
| Copiague | 0 8 0 | 0 8 0 | 10/26/12 L 34-55 | - |
Division III
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Sayville | 8 0 0 | 11 1 0 | 11/30/12 L 21-20 | - |
| Miller Place | 7 1 0 | 8 2 0 | 11/17/12 L 14-19 | - |
| Huntington | 6 2 0 | 7 3 0 | 11/17/12 L 41-14 | - |
| Westhampton | 5 3 0 | 7 4 0 | 11/25/12 L 36-7 | - |
| Kings Park | 5 3 0 | 5 4 0 | 11/10/12 L 27-12 | - |
| Comsewogue | 4 4 0 | 4 5 0 | 11/09/12 L 6-0 | - |
| Bellport | 4 4 0 | 4 5 0 | 11/10/12 L 44-7 | - |
| Amityville | 4 4 0 | 4 5 0 | 11/10/12 L 48-8 | - |
| Rocky Point | 3 5 0 | 3 5 0 | 10/27/12 W 32-33 | - |
| Harborfields | 3 5 0 | 3 5 0 | 10/27/12 L 14-22 | - |
| Eastport-South Manor | 2 6 0 | 2 6 0 | 10/26/12 L 20-41 | - |
| Hauppauge | 2 6 0 | 2 6 0 | 10/26/12 L 21-7 | - |
| Islip | 2 6 0 | 2 6 0 | 10/27/12 W 14-22 | - |
| Deer Park | 1 7 0 | 1 7 0 | 10/26/12 L 7-35 | - |
Division IV
| Conference | Overall | |||
| Team | WLT | WLT | Last Game | Next Game |
| Babylon | 8 0 0 | 12 0 0 | 12/01/12 W 48-18 | - |
| Mt. Sinai | 7 1 0 | 9 2 0 | 11/26/12 L 21-7 | - |
| Mercy | 6 2 0 | 7 3 0 | 11/17/12 L 49-12 | - |
| Shoreham-Wading River | 6 2 0 | 7 3 0 | 11/16/12 L 21-0 | - |
| Hampton Bays | 6 2 0 | 6 3 0 | 11/10/12 L 21-22 | - |
| Stony Brook | 5 3 0 | 5 4 0 | 11/10/12 L 35-12 | - |
| Glenn | 4 4 0 | 4 5 0 | 11/10/12 L 20-14 | - |
| Southampton | 3 5 0 | 3 5 0 | 10/27/12 W 20-26 | - |
| Bayport-Blue Point | 3 5 0 | 3 5 0 | 10/27/12 W 0-47 | - |
| Wyandanch | 2 6 0 | 2 6 0 | 10/27/12 L 0-47 | - |
| Port Jefferson | 2 6 0 | 2 6 0 | 10/27/12 L 14-43 | - |
| East Hampton / Bridgehampton / Pierson | 1 5 0 | 1 5 0 | 10/26/12 W 14-33 | - |
| Center Moriches | 1 7 0 | 1 7 0 | 10/26/12 L 0-34 | - |
| Greenport / Southold / Mattituck / SI | 0 8 0 | 0 8 0 | 10/27/12 L 20-26 | - |
CHSFL AAA-AA
| Conference | Overall | ||||||
| Team | WLT | WLT | PF | PA | PPs | Last Game | Next Game |
| St. Anthony's | 5 1 0 | 8 3 0 | 343 | 210 | 144.87 | 12/01/12 L 16-17 | 11/21/13 |
| Iona Prep | 6 1 0 | 8 2 0 | 268 | 278 | 143.87 | 11/24/12 L 16-41 | - |
| Chaminade | 5 1 0 | 10 1 0 | 265 | 241 | 141.44 | 12/01/12 W 16-17 | - |
| St. Joseph by-the-Sea | 6 1 0 | 8 2 0 | 295 | 261 | 122.02 | 11/24/12 L 35-8 | - |
| Stepinac | 2 4 0 | 4 6 0 | 239 | 187 | 110.87 | 10/06/12 L 35-14 | - |
| Holy Cross | 3 4 0 | 5 5 0 | 168 | 170 | 109.87 | 11/18/12 L 21-0 | - |
| Xaverian | 2 5 0 | 2 7 0 | 308 | 209 | 106.15 | 10/26/12 L 45-6 | - |
| Monsignor Farrell | 1 2 0 | 2 7 0 | 233 | 212 | 97.44 | 11/17/12 L 42-0 | - |
| Mount St. Michael | 2 4 0 | 2 6 0 | 198 | 204 | 96.44 | 10/27/12 W 30-20 | - |
| Fordham Prep | 2 5 0 | 3 7 0 | 254 | 263 | 94.01 | 10/13/12 L 17-20 | - |
| Holy Trinity | 2 5 0 | 3 6 0 | 231 | 237 | 88.73 | 11/18/12 L 6-52 | 11/21/13 |
| Kellenberg | 2 5 0 | 3 7 0 | 287 | 252 | 82.45 | 11/24/12 L 18-34 | - |
CHSFL AA-A
| Conference | Overall | |||||
| Team | WLT | WLT | PF | PA | Last Game | Next Game |
| St. Francis Prep | 7 0 0 | 7 3 0 | 299 | 291 | 11/17/12 L 42-41 | - |
| St. John the Baptist | 6 1 0 | 9 2 0 | 242 | 262 | 12/01/12 L 35-14 | - |
| Xavier | 5 2 0 | 9 2 0 | 293 | 267 | 12/01/12 W 35-14 | - |
| Cardinal Hayes | 4 3 0 | 5 4 0 | 259 | 193 | 10/20/12 L 12-20 | - |
| Bishop Ford | 3 4 0 | 5 4 0 | 255 | 140 | 10/27/12 L 43-14 | - |
| St. Peter's | 2 5 0 | 2 7 0 | 211 | 213 | 10/07/12 L 14-48 | - |
| Christ the King | 1 6 0 | 3 7 0 | 292 | 195 | 10/13/12 L 36-14 | - |
| Cardinal Spellman | 0 7 0 | 0 9 0 | 180 | 187 | 09/30/12 L 36-6 | - |