Long Island
Girls Basketball
-
More Long Island Sports
-
Boys Badminton
Coed Badminton
Girls Badminton
Badminton
Baseball
Boys Basketball
Girls Basketball
Boys Bowling
Girls Bowling
Crew
Boys Cross Country
Girls Cross Country
Boys Fencing
Co-Ed Fencing
Girls Fencing
Field Hockey
Football -- Freshman
Football -- JV
Football -- Varsity
Golf
Boys Golf
Girls Golf
Boys Gymnastics
Boys Gymnastics
Girls Gymnastics
Girls Gymnastics
Hand Ball
Ice Hockey
Boys Indoor Track
Girls Indoor Track
Boys Lacrosse
Girls Lacrosse
Boys Soccer
Girls Soccer
Softball
Boys Swimming
Girls Swimming
Boys Tennis
Girls Tennis
Boys Track and Field
Girls Track and Field
Boys Volleyball
Boys Volleyball
Boys Volleyball
Girls Volleyball
Girls Volleyball
Wrestling
- Boys Badminton Coed Badminton Girls Badminton Badminton Baseball Boys Basketball Girls Basketball Boys Bowling Girls Bowling Crew Boys Cross Country Girls Cross Country Boys Fencing Co-Ed Fencing Girls Fencing Field Hockey Football -- Freshman Football -- JV Football -- Varsity Golf Boys Golf Girls Golf Boys Gymnastics Boys Gymnastics Girls Gymnastics Girls Gymnastics Hand Ball Ice Hockey Boys Indoor Track Girls Indoor Track Boys Lacrosse Girls Lacrosse Boys Soccer Girls Soccer Softball Boys Swimming Girls Swimming Boys Tennis Girls Tennis Boys Track and Field Girls Track and Field Boys Volleyball Boys Volleyball Boys Volleyball Girls Volleyball Girls Volleyball Wrestling
Girls Basketball Standings
Suffolk League I
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Sachem East | 13 1 0 | 21 3 0 |
| Commack | 11 2 0 | 16 3 0 |
| Longwood | 9 4 0 | 10 8 0 |
| Brentwood | 7 7 0 | 12 8 0 |
| Floyd | 7 8 0 | 9 11 0 |
| Patchogue-Medford | 5 9 0 | 6 9 0 |
| Sachem North | 2 12 0 | 4 14 0 |
Suffolk League II
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Whitman | 10 1 0 | 16 3 0 |
| Northport | 11 2 0 | 14 4 0 |
| Half Hollow Hills East | 8 4 0 | 11 7 0 |
| Lindenhurst | 7 5 0 | 11 8 0 |
| Connetquot | 2 9 0 | 2 15 0 |
| Bay Shore | 2 10 0 | 4 12 0 |
| Central Islip | 2 10 0 | 3 15 0 |
Suffolk League III
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| North Babylon | 14 0 0 | 20 2 0 |
| Riverhead | 10 4 0 | 12 8 0 |
| East Islip | 9 5 0 | 12 7 0 |
| Smithtown West | 9 5 0 | 9 10 0 |
| Smithtown East | 6 7 0 | 8 10 0 |
| West Islip | 4 10 0 | 5 12 0 |
| Centereach | 3 11 0 | 6 12 0 |
Suffolk League IV
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Copiague | 12 2 0 | 14 4 0 |
| Bellport | 10 4 0 | 13 7 0 |
| Hauppauge | 9 5 0 | 15 6 0 |
| Huntington | 9 5 0 | 13 6 0 |
| Deer Park | 8 6 0 | 11 9 0 |
| Comsewogue | 4 10 0 | 5 12 0 |
| West Babylon | 3 11 0 | 4 13 0 |
Suffolk League V
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Harborfields | 12 0 0 | 19 2 0 |
| Kings Park | 10 2 0 | 15 5 0 |
| Islip | 8 4 0 | 13 7 0 |
| Sayville | 6 6 0 | 11 8 0 |
| Eastport-South Manor | 3 9 0 | 5 13 0 |
| Westhampton | 3 9 0 | 4 14 0 |
| Rocky Point | 0 12 0 | 1 16 0 |
Suffolk League VI
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Glenn | 11 1 0 | 18 3 0 |
| Shoreham-Wading River | 11 1 0 | 14 5 0 |
| East Hampton | 7 5 0 | 10 7 0 |
| Bayport-Blue Point | 5 7 0 | 9 9 0 |
| Miller Place | 4 8 0 | 7 10 0 |
| Mt. Sinai | 2 10 0 | 7 10 0 |
| Amityville | 2 10 0 | 3 15 0 |
Suffolk League VII
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Southampton | 11 0 0 | 15 5 0 |
| Center Moriches | 10 2 0 | 12 4 0 |
| Mattituck | 8 4 0 | 11 8 0 |
| Hampton Bays | 5 7 0 | 10 8 0 |
| Babylon | 4 7 0 | 6 10 0 |
| Wyandanch | 2 8 0 | 4 12 0 |
| Mercy | 0 12 0 | 0 17 0 |
Suffolk League VIII
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Stony Brook | 11 1 0 | 13 6 0 |
| Port Jefferson | 9 3 0 | 10 8 0 |
| Southold / Greenport | 8 3 0 | 10 6 0 |
| Pierson/ Bridgehampton | 7 5 0 | 8 8 0 |
| Shelter Island | 4 8 0 | 4 11 0 |
| Smithtown Christian | 1 10 0 | 2 11 0 |
| Ross | 1 11 0 | 2 13 0 |
NSCHSGAA
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| St. Mary's | 14 0 0 | 22 4 0 |
| St. Anthony's | 12 2 0 | 19 4 0 |
| St. John the Baptist | 10 4 0 | 14 11 0 |
| Kellenberg | 8 6 0 | 11 10 0 |
| Sacred Heart | 5 9 0 | 10 11 0 |
| Holy Trinity | 3 10 0 | 6 13 0 |
| St. Dominic | 2 11 0 | 7 14 0 |
Nassau Conference AA-I
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Massapequa | 12 0 0 | 18 1 0 |
| Farmingdale | 9 3 0 | 16 4 0 |
| Uniondale | 8 3 0 | 15 5 0 |
| Freeport | 6 6 0 | 11 8 0 |
| Oceanside | 3 9 0 | 7 10 0 |
| Syosset | 3 9 0 | 5 12 0 |
| Hempstead | 0 11 0 | 0 12 0 |
Nassau Conference AA-II
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| MacArthur | 10 1 0 | 14 4 0 |
| Baldwin | 9 1 0 | 11 2 0 |
| Port Washington | 6 5 0 | 8 9 0 |
| East Meadow | 5 7 0 | 8 9 0 |
| Valley Stream Central | 5 7 0 | 5 11 0 |
| Hicksville | 4 8 0 | 4 13 0 |
| Plainview JFK | 0 10 0 | 3 12 0 |
Nassau Conference AA-III
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Mepham | 13 1 0 | 15 2 0 |
| Herricks | 12 2 0 | 15 4 0 |
| Long Beach | 10 3 0 | 11 6 0 |
| Great Neck South | 7 6 0 | 8 8 0 |
| Carey | 6 8 0 | 9 8 0 |
| Calhoun | 4 10 0 | 5 12 0 |
| Elmont | 2 12 0 | 2 15 0 |
Nassau Conference A-I
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Wantagh | 12 0 0 | 15 4 0 |
| Garden City | 9 2 0 | 16 4 0 |
| Jericho | 6 6 0 | 6 12 0 |
| Westbury | 3 9 0 | 6 10 0 |
| Roslyn | 3 9 0 | 4 13 0 |
| New Hyde Park | 1 11 0 | 2 15 0 |
Nassau Conference A-II
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Division | 12 0 0 | 16 3 0 |
| Sewanhaka | 10 2 0 | 14 6 0 |
| Glen Cove | 6 6 0 | 10 8 0 |
| Bethpage | 5 7 0 | 7 10 0 |
| Hewlett | 5 7 0 | 7 10 0 |
| Plainedge | 4 8 0 | 9 9 0 |
| Great Neck North | 0 12 0 | 0 16 0 |
Nassau Conference A-III
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| North Shore | 10 0 0 | 18 2 0 |
| Floral Park | 8 2 0 | 15 5 0 |
| Manhasset | 6 4 0 | 11 7 0 |
| Lawrence | 4 6 0 | 6 10 0 |
| Lynbrook | 1 9 0 | 3 14 0 |
| Valley Stream South | 1 9 0 | 1 16 0 |
Nassau Conference A-IV
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Seaford | 12 0 0 | 15 4 0 |
| Valley Stream North | 8 4 0 | 11 7 0 |
| West Hempstead | 8 4 0 | 10 7 0 |
| Island Trees | 7 4 0 | 9 8 0 |
| Mineola | 3 9 0 | 5 12 0 |
| Clarke | 2 10 0 | 3 14 0 |
| Roosevelt | 1 10 0 | 1 14 0 |
Nassau Conference B-C
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Cold Spring Harbor | 13 1 0 | 17 4 0 |
| Carle Place | 11 3 0 | 15 4 0 |
| Locust Valley | 11 4 0 | 13 6 0 |
| Friends Academy | 9 5 0 | 11 10 0 |
| Oyster Bay | 6 9 0 | 8 12 0 |
| Wheatley | 5 9 0 | 7 10 0 |
| East Rockaway | 2 12 0 | 3 14 0 |
Suffolk League I
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Sachem East | 13 1 0 | 21 3 0 |
| Commack | 11 2 0 | 16 3 0 |
| Longwood | 9 4 0 | 10 8 0 |
| Brentwood | 7 7 0 | 12 8 0 |
| Floyd | 7 8 0 | 9 11 0 |
| Patchogue-Medford | 5 9 0 | 6 9 0 |
| Sachem North | 2 12 0 | 4 14 0 |
Suffolk League II
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Whitman | 10 1 0 | 16 3 0 |
| Northport | 11 2 0 | 14 4 0 |
| Half Hollow Hills East | 8 4 0 | 11 7 0 |
| Lindenhurst | 7 5 0 | 11 8 0 |
| Connetquot | 2 9 0 | 2 15 0 |
| Bay Shore | 2 10 0 | 4 12 0 |
| Central Islip | 2 10 0 | 3 15 0 |
Suffolk League III
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| North Babylon | 14 0 0 | 20 2 0 |
| Riverhead | 10 4 0 | 12 8 0 |
| East Islip | 9 5 0 | 12 7 0 |
| Smithtown West | 9 5 0 | 9 10 0 |
| Smithtown East | 6 7 0 | 8 10 0 |
| West Islip | 4 10 0 | 5 12 0 |
| Centereach | 3 11 0 | 6 12 0 |
Suffolk League IV
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Copiague | 12 2 0 | 14 4 0 |
| Bellport | 10 4 0 | 13 7 0 |
| Hauppauge | 9 5 0 | 15 6 0 |
| Huntington | 9 5 0 | 13 6 0 |
| Deer Park | 8 6 0 | 11 9 0 |
| Comsewogue | 4 10 0 | 5 12 0 |
| West Babylon | 3 11 0 | 4 13 0 |
Suffolk League V
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Harborfields | 12 0 0 | 19 2 0 |
| Kings Park | 10 2 0 | 15 5 0 |
| Islip | 8 4 0 | 13 7 0 |
| Sayville | 6 6 0 | 11 8 0 |
| Eastport-South Manor | 3 9 0 | 5 13 0 |
| Westhampton | 3 9 0 | 4 14 0 |
| Rocky Point | 0 12 0 | 1 16 0 |
Suffolk League VI
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Glenn | 11 1 0 | 18 3 0 |
| Shoreham-Wading River | 11 1 0 | 14 5 0 |
| East Hampton | 7 5 0 | 10 7 0 |
| Bayport-Blue Point | 5 7 0 | 9 9 0 |
| Miller Place | 4 8 0 | 7 10 0 |
| Mt. Sinai | 2 10 0 | 7 10 0 |
| Amityville | 2 10 0 | 3 15 0 |
Suffolk League VII
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Southampton | 11 0 0 | 15 5 0 |
| Center Moriches | 10 2 0 | 12 4 0 |
| Mattituck | 8 4 0 | 11 8 0 |
| Hampton Bays | 5 7 0 | 10 8 0 |
| Babylon | 4 7 0 | 6 10 0 |
| Wyandanch | 2 8 0 | 4 12 0 |
| Mercy | 0 12 0 | 0 17 0 |
Suffolk League VIII
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Stony Brook | 11 1 0 | 13 6 0 |
| Port Jefferson | 9 3 0 | 10 8 0 |
| Southold / Greenport | 8 3 0 | 10 6 0 |
| Pierson/ Bridgehampton | 7 5 0 | 8 8 0 |
| Shelter Island | 4 8 0 | 4 11 0 |
| Smithtown Christian | 1 10 0 | 2 11 0 |
| Ross | 1 11 0 | 2 13 0 |
NSCHSGAA
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| St. Mary's | 14 0 0 | 22 4 0 |
| St. Anthony's | 12 2 0 | 19 4 0 |
| St. John the Baptist | 10 4 0 | 14 11 0 |
| Kellenberg | 8 6 0 | 11 10 0 |
| Sacred Heart | 5 9 0 | 10 11 0 |
| Holy Trinity | 3 10 0 | 6 13 0 |
| St. Dominic | 2 11 0 | 7 14 0 |
Nassau Conference AA-I
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Massapequa | 12 0 0 | 18 1 0 |
| Farmingdale | 9 3 0 | 16 4 0 |
| Uniondale | 8 3 0 | 15 5 0 |
| Freeport | 6 6 0 | 11 8 0 |
| Oceanside | 3 9 0 | 7 10 0 |
| Syosset | 3 9 0 | 5 12 0 |
| Hempstead | 0 11 0 | 0 12 0 |
Nassau Conference AA-II
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| MacArthur | 10 1 0 | 14 4 0 |
| Baldwin | 9 1 0 | 11 2 0 |
| Port Washington | 6 5 0 | 8 9 0 |
| East Meadow | 5 7 0 | 8 9 0 |
| Valley Stream Central | 5 7 0 | 5 11 0 |
| Hicksville | 4 8 0 | 4 13 0 |
| Plainview JFK | 0 10 0 | 3 12 0 |
Nassau Conference AA-III
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Mepham | 13 1 0 | 15 2 0 |
| Herricks | 12 2 0 | 15 4 0 |
| Long Beach | 10 3 0 | 11 6 0 |
| Great Neck South | 7 6 0 | 8 8 0 |
| Carey | 6 8 0 | 9 8 0 |
| Calhoun | 4 10 0 | 5 12 0 |
| Elmont | 2 12 0 | 2 15 0 |
Nassau Conference A-I
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Wantagh | 12 0 0 | 15 4 0 |
| Garden City | 9 2 0 | 16 4 0 |
| Jericho | 6 6 0 | 6 12 0 |
| Westbury | 3 9 0 | 6 10 0 |
| Roslyn | 3 9 0 | 4 13 0 |
| New Hyde Park | 1 11 0 | 2 15 0 |
Nassau Conference A-II
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Division | 12 0 0 | 16 3 0 |
| Sewanhaka | 10 2 0 | 14 6 0 |
| Glen Cove | 6 6 0 | 10 8 0 |
| Bethpage | 5 7 0 | 7 10 0 |
| Hewlett | 5 7 0 | 7 10 0 |
| Plainedge | 4 8 0 | 9 9 0 |
| Great Neck North | 0 12 0 | 0 16 0 |
Nassau Conference A-III
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| North Shore | 10 0 0 | 18 2 0 |
| Floral Park | 8 2 0 | 15 5 0 |
| Manhasset | 6 4 0 | 11 7 0 |
| Lawrence | 4 6 0 | 6 10 0 |
| Lynbrook | 1 9 0 | 3 14 0 |
| Valley Stream South | 1 9 0 | 1 16 0 |
Nassau Conference A-IV
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Seaford | 12 0 0 | 15 4 0 |
| Valley Stream North | 8 4 0 | 11 7 0 |
| West Hempstead | 8 4 0 | 10 7 0 |
| Island Trees | 7 4 0 | 9 8 0 |
| Mineola | 3 9 0 | 5 12 0 |
| Clarke | 2 10 0 | 3 14 0 |
| Roosevelt | 1 10 0 | 1 14 0 |
Nassau Conference B-C
| Conference | Overall | |
|---|---|---|
| Team | WLT | WLT |
| Cold Spring Harbor | 13 1 0 | 17 4 0 |
| Carle Place | 11 3 0 | 15 4 0 |
| Locust Valley | 11 4 0 | 13 6 0 |
| Friends Academy | 9 5 0 | 11 10 0 |
| Oyster Bay | 6 9 0 | 8 12 0 |
| Wheatley | 5 9 0 | 7 10 0 |
| East Rockaway | 2 12 0 | 3 14 0 |
More Standings:
Team Finder
Search For:
Recent Searches:
Search For A Team: